Market report, updated
Search in the neighborhood of BRIDGEWATER VILLAS
Over the last 12 months, homes sold for 97.2% of list price in 193 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 413 Goldenrod Circle Unit 2BLittle River, SC 29566 | 2 | 2 | 1,788 | $339,000 | $189 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1008 Menorca Ct. Unit 9Little River, SC 29566 | 2 | 2 | 1,299 | $325,000 | 97.0% | $250 | 369 days |
| 1004 Menorca Ct. Unit 10Little River, SC 29566 | 2 | 2 | 1,324 | $319,900 | 97.0% | $241 | 355 days |
| 190 Goldenrod Circle Unit 10-BLittle River, SC 29566 | 2 | 2 | 1,454 | $340,000 | 97.2% | $233 | 155 days |
| 1017 Menorca Ct. Unit 6Little River, SC 29566 | 2 | 2 | 1,324 | $308,000 | 94.8% | $232 | 326 days |
| 1001 Menorca Ct. Unit 1Little River, SC 29566 | 2 | 2 | 1,299 | $319,900 | 98.5% | $246 | 294 days |
| 194 Goldenrod Circle Unit 10-ALittle River, SC 29566 | 3 | 2 | 1,660 | $360,500 | 97.4% | $217 | 135 days |
| 1013 Menorca Ct. Unit 5Little River, SC 29566 | 2 | 2 | 1,299 | $320,000 | 96.4% | $246 | 250 days |
| 1020 Menorca Ct. Unit 7Little River, SC 29566 | 2 | 2 | 1,299 | $324,900 | 94.2% | $250 | 206 days |
| 426 Goldenrod Circle Unit 12-BLittle River, SC 29566 | 3 | 3 | 2,398 | $335,000 | 95.7% | $139 | 45 days |
| 1011 Menorca Ct. Unit 4Little River, SC 29566 | 2 | 2 | 1,324 | $320,000 | 96.4% | $241 | 159 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.