Market report, updated
Search in the neighborhood of Carolina Pine
Over the last 12 months, homes sold for 93.0% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 Carolina Rd. Unit F2Conway, SC 29526 | 2 | 2 | 1,024 | $129,800 | $126 | 78 days |
| 1025 Carolina Rd. Unit B-2Conway, SC 29526 | 2 | 2 | 1,024 | $104,900 | $102 | 127 days |
| 1025 Carolina Rd. Unit CC-4Conway, SC 29526 | 3 | 2 | 1,280 | $150,000 | $117 | 179 days |
| 1025 Carolina Rd. Unit B-4Conway, SC 29526 | 2 | 2 | 1,024 | $125,000 | $122 | 193 days |
| 1025 Carolina Rd. Unit M-3Conway, SC 29526 | 2 | 2 | 1,050 | $129,900 | $123 | 905 days |
| 1025 Carolina Rd. Unit R-1Conway, SC 29526 | 3 | 2 | 1,024 | $159,900 | $156 | 906 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1025 Carolina Rd. Unit CC-3Conway, SC 29526 | 2 | 2 | 1,050 | $85,000 | 100.0% | $80 | 47 days | Nov 3, 2026 |
| 1025 Carolina Rd. Unit S4Conway, SC 29526 | 3 | 2 | 1,370 | $120,700 | 97.3% | $88 | 89 days | Apr 15, 2026 |
| 1025 Carolina Rd. Unit Q1Conway, SC 29526 | 3 | 2 | 1,466 | $115,000 | 95.8% | $78 | 0 days | Mar 26, 2026 |
| 1025 Carolina Rd. Unit O1Conway, SC 29526 | 3 | 2 | 1,370 | $128,000 | 91.5% | $93 | 46 days | Mar 4, 2026 |
| 1025 Carolina Rd. Unit V1Conway, SC 29526 | 3 | 2 | 1,370 | $124,000 | 95.5% | $90 | 40 days | Feb 17, 2026 |
| 1025 Carolina Rd. Unit EE-3Conway, SC 29526 | 2 | 2 | 1,024 | $95,000 | 86.4% | $92 | 358 days | Jan 22, 2026 |
| 1025 Carolina Rd. Unit G-3Conway, SC 29526 | 2 | 2 | 1,024 | $95,000 | 82.6% | $92 | 514 days | Jan 22, 2026 |
| 1025 Carolina Rd. Unit A-1Conway, SC 29526 | 2 | 2 | 1,024 | $105,000 | 92.1% | $102 | 34 days | Jan 7, 2026 |
| 1025 Carolina Rd. Unit CC2Conway, SC 29526 | 2 | 2 | 1,080 | $115,000 | 95.8% | $106 | 282 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.