Market report, updated
Search in the neighborhood of Coquina Harbour
Over the last 12 months, homes sold for 98.5% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4440 Nassau Ct. Unit 303Little River, SC 29566 | 2 | 2 | 1,345 | $334,900 | $248 | 21 days |
| 4440 Nassau Ct. Unit 106-DLittle River, SC 29566 | 2 | 2 | 1,250 | $345,000 | $276 | 26 days |
| 4440 Nassau Ct. Unit 402-DLittle River, SC 29566 | 2 | 2 | 1,345 | $376,000 | $279 | 118 days |
| 4390 Bimini Ct. Unit Unit 507-CLittle River, SC 29566 | 2 | 2 | 1,345 | $379,900 | $282 | 168 days |
| 4390 Bimini Ct. Unit C- 203Little River, SC 29566 | 2 | 2 | 1,345 | $339,000 | $252 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4440 Nassau Ct. Unit 603-PHLittle River, SC 29566 | 2 | 2 | 1,300 | $349,000 | 100.0% | $268 | 283 days |
| 4390 Bimini Ct. Unit Unit 207-CLittle River, SC 29566 | 2 | 2 | 1,345 | $335,000 | 97.4% | $249 | 145 days |
| 4440 Nassau Ct. Unit 308DLittle River, SC 29566 | 3 | 3 | 1,750 | $480,000 | 100.0% | $274 | 149 days |
| 4440 Nassau Ct. Unit P606-PHLittle River, SC 29566 | 2 | 2 | 1,345 | $370,000 | 97.4% | $275 | 83 days |
| 4440 Nassau Ct. Unit D-507Little River, SC 29566 | 2 | 2 | 1,250 | $385,000 | 97.5% | $308 | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.