Crown Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Hunting Pl 4 3 2,001 $374,990 $187 1 day
198 Black Oak Rd. 4 3 2,001 $354,990 $177 1 day
168 Black Oak Rd. 4 3 2,001 $339,990 $169 1 day
178 Black Oak Rd. 3 2 1,835 $324,990 $177 1 day
45 Hunting Pl 3 2 1,649 $314,990 $191 1 day
35 Hunting Pl 3 2 1,649 $309,990 $187 1 day
188 Black Oak Rd. 3 2 1,542 $299,990 $194 1 day
Average: 3.4 2.4 1,811 $331,418 $183 1 day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.