Evington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Evington Dr 4 3 2,671 $337,490 $126 2 days
221 Evington Dr 4 3 2,203 $311,640 $141 30 days
851 Old Pine Dr 3 2 1,883 $297,140 $157 9 days
608 Songbird Ct. 2 2 1,672 $294,485 $176 9 days
213 Evington Dr 4 2 1,774 $289,140 $162 23 days
612 Songbird Ct. 4 2 1,774 $285,380 $160 9 days
863 Old Pine Dr 3 2 1,618 $279,835 $172 42 days
601 Songbird Ct. 3 2 1,618 $277,490 $171 2 days
600 Songbird Ct. 3 2 1,475 $267,485 $181 9 days
843 Old Pine Dr 3 2 1,475 $266,490 $180 2 days
Average: 3.3 2.2 1,764 $286,974 $166 18 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Evington Dr 3 3 2,388 $327,260 $137 49 days
859 Old Pine Dr 4 2 1,774 $286,380 $161 51 days
Average: 3.5 2.5 2,081 $306,820 $149 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.