Market report, updated
Search in the neighborhood of Harbour Ridge
Over the last 12 months, homes sold for 97.5% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4500 Coquina Harbour Dr. Unit D-6Little River, SC 29566 | 2 | 2 | 928 | $235,000 | $253 | 4 days |
| 4540 Coquina Harbour Dr. Unit H1Little River, SC 29566 | 2 | 2 | 928 | $199,900 | $215 | 41 days |
| 4490 Coquina Harbour Dr. Unit C4Little River, SC 29566 | 2 | 2 | 928 | $212,500 | $228 | 129 days |
| 4490 Coquina Harbour Dr. Unit C5Little River, SC 29566 | 1 | 1 | 705 | $120,900 | $171 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4470 Coquina Harbour Dr. Unit A-5Little River, SC 29566 | 1 | 1 | 600 | $134,500 | 98.5% | $224 | 76 days |
| 4520 Coquina Harbour Dr. Unit F-9Little River, SC 29566 | 2 | 2 | 928 | $213,700 | 100.6% | $230 | 129 days |
| 4470 Coquina Harbour Dr. Unit A6Little River, SC 29566 | 2 | 2 | 928 | $150,000 | 93.8% | $161 | 59 days |
| 4520 Coquina Harbour Dr. Unit F-3Little River, SC 29566 | 2 | 2 | 928 | $174,500 | 97.0% | $188 | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.