Heron Marsh Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Heron Marsh Dr. Unit 56 2 2 1,544 $629,000 $407 2 days
Average: 2.0 2.0 1,544 $629,000 $407 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Heron Marsh Dr. Unit 61 2 2 1,250 $624,000 $610,000 $488 72 days 5/21/26
105 Heron Marsh Dr. Unit 46 2 2 1,150 $629,000 $610,000 $530 103 days 6/15/26
30 Spartina Ct. Unit 7 2 2 1,178 $615,000 $600,000 $509 174 days 3/17/26
66 Lakeview Circle Unit 106 2 2 1,150 $610,000 $595,000 $517 327 days 3/30/26
163 Heron Marsh Dr. Unit 63 2 2 1,150 $599,000 $589,950 $513 314 days 10/1/26
178 Heron Marsh Dr. Unit 66 2 2 1,176 $570,000 $540,000 $459 223 days 11/10/25
Average: 2.0 2.0 1,175 $607,833 $590,825 $502 202 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!