Margaritaville Vacation Residences Myrtle Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Fins Up Circle Unit 2-413 3 2 1,381 $722,900 $523 98 days
235 Fins Up Circle Unit 2-113 3 2 1,381 $692,900 $501 98 days
235 Fins Up Circle Unit 2-403 2 2 1,042 $639,900 $614 98 days
235 Fins Up Circle Unit 2-102 3 2 1,381 $599,900 $434 98 days
235 Fins Up Circle Unit 1-202 2 2 1,042 $499,900 $479 98 days
235 Fins Up Circle Unit 2-104 2 2 1,042 $499,900 $479 98 days
235 Fins Up Circle Unit 2-305 1 1 811 $496,900 $612 98 days
235 Fins Up Circle Unit 1-416 1 1 779 $389,900 $500 98 days
Average: 2.1 1.8 1,107 $567,775 $518 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.