QUEENS COURT Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 JE Edward Dr. Unit 24 3 3 2,072 $365,000 $176 1 day
Average: 3.0 3.0 2,072 $365,000 $176 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 JE Edward Dr. Unit 12 3 4 2,200 $375,000 $375,000 $170 43 days 5/19/26
232 JE Edward Dr. Unit 24 3 3 2,072 $350,000 $350,000 $168 88 days 6/15/26
224 JE Edward Dr. Unit 17 3 4 2,315 $359,900 $350,000 $151 170 days 10/2/25
208 JE Edward Dr. Unit 5 3 4 2,315 $349,999 $349,999 $151 90 days 12/10/25
701 Sovereign Ct. Unit 41 3 3 2,155 $349,900 $349,900 $162 41 days 1/15/26
231 JE Edward Dr. Unit 58 3 3 1,800 $349,990 $330,000 $183 35 days 3/31/26
232 JE Edward Dr. Unit 19 3 3 1,946 $349,000 $326,000 $167 178 days 11/19/25
231 JE Edward Dr. Unit 55 3 3 1,800 $325,990 $319,000 $177 48 days 4/30/26
231 JE Edward Dr. Unit 57 3 3 1,800 $326,900 $315,000 $175 119 days 11/26/25
232 JE Edward Dr. Unit 21 3 3 1,800 $299,900 $292,000 $162 44 days 12/15/25
Average: 3.0 3.3 2,020 $343,657 $335,689 $166 85 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.