The Reserve at Wild Horse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1324 Nokota Dr. 5 4 2,721 $369,000 $135 57 days
512 Latigo Way 5 4 2,721 $359,500 $132 118 days
1498 Nokota Dr. 3 2 1,475 $314,900 $213 2 days
Average: 4.3 3.3 2,305 $347,800 $160 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Konik St. 5 4 3,221 $448,745 $444,000 $137 129 days 5/8/26
745 Choctaw Dr. 4 3 3,126 $448,930 $441,285 $141 144 days 9/12/25
251 Konik St. 4 3 3,126 $450,970 $437,000 $139 247 days 1/23/26
709 Choctaw Dr. 4 3 3,126 $443,990 $433,000 $138 188 days 8/19/25
733 Choctaw Dr. 5 4 3,221 $439,990 $432,000 $134 140 days 9/23/25
728 Choctaw Dr. 4 3 3,126 $440,145 $430,000 $137 300 days 2/17/26
719 Choctaw Dr. 4 3 3,129 $424,990 $423,240 $135 162 days 8/21/25
755 Choctaw Dr. 4 3 3,129 $429,880 $423,000 $135 145 days 11/24/25
691 Choctaw Dr. 4 3 3,126 $434,980 $423,000 $135 272 days 9/29/25
768 Choctaw Dr. 4 3 3,129 $428,230 $416,000 $132 116 days 9/29/25
Average: 3.9 2.8 2,244 $360,524 $350,410 $162 148 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.