Market report, updated
Search in the neighborhood of The Townes at Amber Bluff
Over the last 12 months, homes sold for 95.2% of list price in 159 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 Gemstone Blvd Unit 405Conway, SC 29526 | 3 | 3 | 1,418 | $210,000 | $148 | 11 days |
| 616 Golden Resin Rd Unit 616Conway, SC 29526 | 3 | 3 | 1,418 | $234,900 | $165 | 65 days |
| 620 Golden Resin Rd Unit 620Conway, SC 29526 | 3 | 3 | 1,418 | $239,900 | $169 | 65 days |
| 475 Gemstone Blvd Unit Lot 155Conway, SC 29526 | 3 | 3 | 1,418 | $238,490 | $168 | 66 days |
| 479 Gemstone Blvd Unit Lot 156Conway, SC 29526 | 3 | 3 | 1,418 | $242,490 | $171 | 66 days |
| 471 Gemstone Blvd Unit Lot 154Conway, SC 29526 | 3 | 3 | 1,418 | $238,490 | $168 | 66 days |
| 467 Gemstone Blvd Unit Lot 153Conway, SC 29526 | 3 | 3 | 1,418 | $238,490 | $168 | 66 days |
| 463 Gemstone Blvd Unit Lot 152Conway, SC 29526 | 3 | 3 | 1,418 | $238,490 | $168 | 66 days |
| 459 Gemstone Blvd Unit Lot 151Conway, SC 29526 | 3 | 3 | 1,418 | $242,490 | $171 | 66 days |
| 478 Gemstone Blvd Unit Lot 202Conway, SC 29526 | 3 | 3 | 1,418 | $242,000 | $170 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 156 Harvest Gold Dr. Unit Lot 122Conway, SC 29526 | 3 | 3 | 1,418 | $228,500 | 81.8% | $161 | 435 days | Nov 3, 2026 |
| 559 Gemstone Blvd Unit Lot 172Conway, SC 29526 | 3 | 3 | 1,418 | $235,000 | 98.0% | $165 | 342 days | Oct 26, 2026 |
| 567 Gemstone Blvd Unit Lot 174Conway, SC 29526 | 3 | 3 | 1,418 | $231,000 | 95.9% | $162 | 289 days | Sep 3, 2026 |
| 400 Gemstone Blvd Unit Lot 219Conway, SC 29526 | 3 | 3 | 1,418 | $230,000 | 84.4% | $162 | 239 days | Aug 26, 2026 |
| 419 Gemstone Blvd Unit Lot 143Conway, SC 29526 | 3 | 3 | 1,418 | $227,000 | 96.3% | $160 | 214 days | Aug 25, 2026 |
| 615 Golden Resin Rd Unit Lot 180Conway, SC 29526 | 3 | 3 | 1,418 | $227,000 | 96.7% | $160 | 279 days | Aug 25, 2026 |
| 611 Golden Resin Rd Unit Lot 179Conway, SC 29526 | 3 | 3 | 1,418 | $227,000 | 96.7% | $160 | 279 days | Aug 25, 2026 |
| 563 Gemstone Blvd Unit Lot 173Conway, SC 29526 | 3 | 3 | 1,418 | $225,000 | 95.8% | $158 | 280 days | Aug 25, 2026 |
| 404 Gemstone Blvd Unit Lot 218Conway, SC 29526 | 3 | 3 | 1,418 | $228,000 | 97.1% | $160 | 212 days | Jul 30, 2026 |
| 415 Gemstone Blvd Unit Lot 142Conway, SC 29526 | 3 | 3 | 1,418 | $227,000 | 97.9% | $160 | 185 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.