Villas at Sandridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
487 Waterend Dr. 3 3 2,175 $284,900 $130 1 day
Average: 3.0 3.0 2,175 $284,900 $130 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Sandridgebury Dr. Unit 307 3 3 1,874 $299,990 $287,000 $153 113 days 8/26/26
342 Sandridgebury Dr. Unit 34 3 3 1,874 $290,990 $285,990 $152 67 days 12/26/25
355 Sandridgebury Dr. Unit 79 3 3 1,874 $302,990 $285,000 $152 63 days 12/22/25
487 Waterend Dr. Unit 19 3 3 1,891 $274,900 $274,000 $144 67 days 5/19/26
354 Sandridgebury Dr. Unit 31 3 3 1,874 $289,990 $270,000 $144 114 days 2/9/26
269 Sandridgebury Dr. Unit 269 3 3 1,874 $259,900 $254,900 $136 37 days 9/30/26
405 Waterend Dr. Unit 01 3 3 1,874 $259,990 $245,000 $130 226 days 4/16/26
415 Waterend Dr. Unit 415 3 3 1,731 $244,990 $244,900 $141 63 days 6/24/26
350 Sandridgebury Dr. Unit 350 3 3 1,731 $249,990 $242,900 $140 147 days 9/16/26
346 Sandridgebury Dr. Unit 346 3 3 1,731 $249,990 $242,500 $140 118 days 8/18/26
Average: 3.0 3.0 1,829 $268,634 $259,340 $141 100 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.