Market report, updated
Search in the neighborhood of Waterfall
Over the last 12 months, homes sold for 96.8% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 Waterfall CircleLittle River, SC 29566 | 4 | 3 | 2,200 | $529,000 | $240 | 18 days |
| 201 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 2,097 | $565,000 | $269 | 34 days |
| 329 Waterfall CircleLittle River, SC 29566 | 3 | 3 | 2,167 | $539,900 | $249 | 70 days |
| 217 Waterfall CircleLittle River, SC 29566 | 3 | 3 | 2,247 | $675,000 | $300 | 76 days |
| 269 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 1,900 | $459,900 | $242 | 97 days |
| 309 Waterfall CircleLittle River, SC 29566 | 4 | 3 | 2,082 | $484,900 | $232 | 98 days |
| 293 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 1,912 | $494,900 | $258 | 98 days |
| 289 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 1,900 | $494,900 | $260 | 98 days |
| 213 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 2,338 | $554,900 | $237 | 110 days |
| 424 Waterfall CircleLittle River, SC 29566 | 4 | 3 | 2,122 | $614,900 | $289 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 297 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 1,900 | $458,000 | 96.4% | $241 | 58 days |
| 600 Falling Water Ct.Little River, SC 29566 | 3 | 4 | 3,160 | $649,000 | 99.9% | $205 | 54 days |
| 277 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 1,905 | $445,000 | 93.7% | $233 | 165 days |
| 221 Waterfall CircleLittle River, SC 29566 | 4 | 2 | 1,977 | $555,000 | 97.4% | $280 | 65 days |
| 421 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 2,319 | $600,000 | 96.8% | $258 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.