Waterside - Area 10A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2874 Tranquility Loop 5 3 2,950 $492,990 $167 15 days
2898 Tranquility Loop 4 3 2,001 $443,250 $221 5 days
2881 Tranquility Loop 4 3 2,100 $382,990 $182 16 days
2447 Copper Creek Loop 3 2 1,649 $369,900 $224 59 days
2865 Tranquility Loop 4 3 1,934 $367,990 $190 16 days
2700 Grand Meadow Dr. 4 3 2,100 $350,000 $166 21 days
3108 Tranquility Loop 4 3 1,934 $349,990 $180 25 days
3020 Tranquility Loop 3 3 1,749 $333,990 $190 5 days
3044 Tranquility Loop 3 2 1,397 $316,990 $226 25 days
2873 Tranquility Loop 3 2 1,241 $299,990 $241 25 days
Average: 3.6 2.6 1,859 $364,097 $200 22 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2405 Copper Meadow Loop 5 3 2,950 $499,900 $490,000 $166 52 days 9/22/25
2712 Tranquility Loop 5 3 2,950 $488,990 $485,000 $164 77 days 2/25/26
8222 Energize Dr. 5 3 2,950 $476,990 $465,000 $157 60 days 1/30/26
3716 Tranquility Loop 5 3 2,950 $459,990 $464,990 $157 88 days 10/15/25
8238 Energize Dr. 5 3 2,950 $471,990 $453,000 $153 53 days 1/30/26
2610 Tranquility Loop 5 3 2,950 $464,990 $449,990 $152 85 days 8/15/25
2732 Tranquility Loop 4 3 2,412 $462,990 $435,000 $180 112 days 5/14/26
2475 Copper Creek Loop 4 3 2,412 $429,000 $435,000 $180 43 days 1/27/26
2800 Tranquility Loop 4 3 2,001 $434,990 $434,990 $217 55 days 4/28/26
2736 Tranquility Loop 4 3 2,001 $434,990 $434,990 $217 146 days 6/17/26
Average: 3.8 2.7 1,988 $373,059 $368,857 $191 83 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.