41a Pawleys Island Area-Litchfield Beaches Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 Parker Dr. 11 14 8,891 $7,500,000 $843 268 days
1229 Norris Dr. 7 8 4,753 $6,500,000 $1,367 43 days
1184 Parker Dr. 11 9 5,448 $6,300,000 $1,156 41 days
216 Parker Dr. 5 6 3,947 $4,290,000 $1,086 69 days
75 Marsh Hen Dr. 7 5 6,078 $3,400,000 $559 0 days
471 Norris Dr. 6 5 3,674 $2,999,999 $816 324 days
324 Sea Oats Circle 5 6 3,036 $2,800,000 $922 166 days
10 Sea Oats Circle 4 5 2,730 $2,390,000 $875 240 days
83 Grackle Ln. 4 3 2,742 $1,650,000 $601 254 days
312 Norris Dr. 4 3 1,610 $1,550,000 $962 19 days
Average: 3.0 2.7 1,676 $876,950 $473 186 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1027 Norris Dr. 7 9 5,874 $6,300,000 $6,300,000 $1,072 35 days 1/16/26
580 Parker Dr. 6 3 2,300 $4,400,000 $3,900,000 $1,695 49 days 4/28/26
173 Norris Dr. 6 8 5,117 $3,995,000 $3,600,000 $703 128 days 1/9/26
40 Seaview Loop 5 6 4,434 $3,790,000 $3,550,000 $800 202 days 3/3/26
1184 Parker Dr. 7 7 5,232 $3,500,000 $3,000,000 $573 122 days 9/2/25
308 Heron Marsh Dr. 5 5 3,066 $2,595,000 $2,500,000 $815 701 days 9/5/25
573 S Dunes Dr. 5 5 3,612 $2,499,000 $2,350,000 $650 69 days 12/16/25
87 Summertime Ln. 6 7 4,136 $2,249,000 $2,200,000 $531 79 days 4/30/26
537 S Dunes Dr. 4 4 2,960 $2,380,000 $2,200,000 $743 113 days 1/16/26
200 Breakers Reef Dr. Unit 2B 4 5 2,750 $2,250,000 $2,178,000 $792 23 days 5/13/26
Average: 3.2 3.1 1,886 $816,686 $773,957 $400 140 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.