Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5016 Bucks Bluff Dr. 4 4 3,413 $1,250,000 $366 6 days
921 Morrall Dr. 4 4 4,580 $1,250,000 $272 45 days
4939 Island Dr. S 4 4 3,678 $1,025,000 $278 79 days
5012 Bucks Bluff Dr. 4 3 3,507 $989,900 $282 91 days
1000 Brantly Ln. 4 3 3,281 $899,000 $274 59 days
5017 Gilbert Ln. 5 4 3,570 $799,900 $224 7 days
943 Heshbon Dr. 3 3 2,822 $774,900 $274 42 days
4806 Bucks Bluff Dr. 4 3 2,998 $739,000 $246 213 days
928 Heshbon Dr. 3 4 2,688 $710,000 $264 138 days
4976 S Island Dr. 3 4 2,644 $699,900 $264 17 days
4817 Bucks Bluff Dr. 4 3 2,710 $699,500 $258 80 days
1307 Clipper Rd. 3 2 1,927 $670,000 $347 31 days
1215 Trisail Ln 3 2 2,300 $650,000 $282 102 days
1207 Spinnaker Dr. 3 3 2,144 $645,000 $300 69 days
4956 Dory Ct. 3 3 2,043 $599,900 $293 461 days
820 Morrall Dr. 3 2 2,398 $599,000 $249 66 days
1793 Spinnaker Dr. 3 2 1,795 $560,000 $311 27 days
1401 Brigantine Rd. 3 2 2,042 $539,900 $264 107 days
1818 Topsail Ln. 3 2 2,017 $520,500 $258 644 days
1310 Spinnaker Dr. N/A N/A N/A $295,000 Unknown 30 days
Average: 3.5 3.0 2,766 $745,820 $279 116 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4617 S Island Loop 4 5 3,711 $1,299,000 $1,280,000 $344 325 days 8/28/26
1236 Tidewater Dr. 4 4 3,470 $1,078,000 $1,058,000 $304 111 days 6/26/26
4943 S Island Dr. 4 4 3,484 $1,025,000 $1,025,000 $294 149 days 8/28/26
1422 Lighthouse Dr. 4 4 3,306 $849,900 $849,900 $257 53 days 9/23/26
1309 Spinnaker Dr. 4 4 3,049 $849,900 $829,000 $271 189 days 5/22/26
1310 Lighthouse Dr. 3 3 2,854 $689,800 $675,000 $236 56 days 6/4/26
1222 Spinnaker Dr. 4 3 2,203 $684,900 $675,000 $306 288 days 5/6/26
1501 Harbor Dr. 4 3 2,250 $699,000 $666,000 $296 115 days 5/5/26
1822 Topsail Ln. 3 3 2,166 $629,000 $605,000 $279 251 days 10/23/26
4827 Bucks Bluff Dr. 3 3 2,101 $599,500 $570,000 $271 72 days 5/15/26
4940 S Island Dr. 3 3 2,226 $574,999 $565,000 $253 141 days 8/18/26
1802 Spinnaker Dr. 3 3 2,111 $572,500 $561,250 $265 82 days 7/28/26
1831 Spinnaker Dr. 3 3 2,020 $575,000 $550,000 $272 374 days 7/24/26
925 Tidewater Dr. 4 3 2,640 $549,900 $549,000 $207 46 days 8/25/26
1204 Pine Valley Rd. 3 3 2,400 $550,000 $525,000 $218 120 days 10/30/26
1419 Lighthouse Dr. 3 2 1,910 $445,000 $400,000 $209 189 days 9/24/26
1799 Spinnaker Dr. 3 3 2,437 $499,000 $400,000 $164 283 days 9/4/26
4621 S Island Dr. N/A N/A N/A $229,000 $229,000 Unknown 81 days 8/21/26
1307 Clipper Dr. N/A N/A N/A $110,000 $110,000 Unknown 53 days 5/29/26
4973 S Island Dr. N/A N/A N/A $124,000 $97,000 Unknown 379 days 8/28/26
Average: 3.5 3.3 2,608 $631,669 $610,957 $262 167 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!