Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Possum Trot Rd. Unit B302 2 2 960 $184,900 $192 114 days
1101 Possum Trot Rd. Unit C205 2 2 960 $174,900 $182 117 days
1101 Possum Trot Rd. Unit A103 2 2 1,079 $174,900 $162 135 days
1101 Possum Trot Rd. Unit A204 2 2 1,079 $170,000 $157 56 days
1101 Possum Trot Rd. Unit C203 2 2 960 $165,000 $171 3 days
1101 Possum Trot Rd. Unit B202 2 2 960 $139,900 $145 78 days
Average: 2.0 2.0 999 $168,266 $168 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!