Market report, updated
Search in the neighborhood of SPINNAKER COVE, in the cities of Conway, Garden City Beach, Georgetown, and other cities
Over the last 6 months, homes sold for 94.3% of list price in 193 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4425 Eastport Blvd. Unit I-3Little River, SC 29566 | 2 | 2 | 1,314 | $439,900 | $334 | 28 days |
| 4420 Eastport Blvd. Unit M-1Little River, SC 29566 | 2 | 2 | 920 | $189,000 | $205 | 80 days |
| 4413 Eastport Blvd. Unit F-9Little River, SC 29566 | 2 | 2 | 1,014 | $234,900 | $231 | 226 days |
| 4421 Eastport Blvd. Unit H7Little River, SC 29566 | 2 | 2 | 950 | $235,000 | $247 | 238 days |
| 4405 Eastport Blvd. Unit D-8Little River, SC 29566 | 2 | 2 | 941 | $244,900 | $260 | 363 days |
| 4430 Eastport Blvd. Unit L7Little River, SC 29566 | 2 | 2 | 904 | $159,999 | $176 | 439 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4416 Eastport Blvd. Unit N6Little River, SC 29566 | 2 | 2 | 920 | $157,000 | 95.2% | $170 | 166 days |
| 4433 Eastport Blvd. Unit K5Little River, SC 29566 | 2 | 2 | 1,314 | $432,500 | 88.4% | $329 | 153 days |
| 4413 Eastport Blvd. Unit F-3Little River, SC 29566 | 2 | 2 | 1,014 | $230,000 | 90.2% | $226 | 106 days |
| 4425 Eastport Blvd. Unit I-1Little River, SC 29566 | 2 | 2 | 1,314 | $308,000 | 99.4% | $234 | 444 days |
| 4409 Eastport Blvd. Unit E2Little River, SC 29566 | 2 | 2 | 897 | $171,500 | 98.1% | $191 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.